Best: S&W Whole Egg 1g
Worst: Woolworths Homebrand 97% Fat Free 26.6g
| S&W Whole Egg | 1 |
| Thomy Delikatess | 1.1 |
| Paul Newman Whole Egg | 1.1 |
| Kraft Egg Mayo Omega 3 | 1.7 |
| Praise Whole Egg | 2.2 |
| Kraft Miracle Whip | 7.9 |
| Kraft Classic | 8.5 |
| Praise Traditional | 8.9 |
| Kraft Creamy | 11.6 |
| Nando's Perinaise Peri-Peri | 12 |
| Praise Dijonnaise 97% Fat Free | 12.7 |
| Aldi Colway | 12.7 |
| Praise Whole Egg Lite | 13 |
| Woolworths Homebrand Creamy | 14.2 |
| Heinz Lite Salad Cream | 14.9 |
| Aldi Colway Creamy | 15.4 |
| Kraft 97% Fat Free | 17.2 |
| Praise 97% Fat Free | 21 |
| Aldi Colway Light 97% Fat Free | 21.4 |
| Woolworths Select 97% Fat Free | 21.9 |
| Woolworths Homebrand 97% Fat Free | 26.6 |
No comments:
Post a Comment